LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gensec_ncalrpc_server_start | 575 |
gensec_ncalrpc_session_info | 575 |
gensec_ncalrpc_client_start | 576 |
gensec_ncalrpc_update_internal | 1727 |
gensec_ncalrpc_update_recv | 1727 |
gensec_ncalrpc_update_send | 1727 |
gensec_ncalrpc_have_feature | 2651 |
gensec_ncalrpc_as_system_init | 52291 |
![]() |
Generated by: LCOV version 1.14 |