| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| auth_convert_user_info_dc_sambaseinfo | 90646 | 
| auth_convert_user_info_dc_saminfo2 | 4254 | 
| auth_convert_user_info_dc_saminfo3 | 83977 | 
| auth_convert_user_info_dc_saminfo6 | 90646 | 
| auth_user_info_copy | 1338 | 
| is_base_sid | 1140646 | 
| make_user_info_SamBaseInfo | 104552 | 
| make_user_info_dc_netlogon_validation | 82631 | 
| make_user_info_dc_pac | 82257 | 
| store_extra_sid | 174679 | 
| store_resource_sid | 16526 | 
| store_sid | 239854 | 
| Generated by: LCOV version 1.14 |